NPC 2001 National Championships
November 17, 2001 | Atlanta GA | Promoter: Steve Karel

 NPC National-Level Competition Videos

*Eligible for IFBB Pro Status
MEN'S BODYBUILDING DIVISION
Overall Winner: Johnnie Jackson, TX*


Bantamweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Ricky Parks* NC 7 5 12
2 Henderson Gordon  NC 18 12 30
3 Clifton Torres HI 12 22 34
4 Johnny McKnight NC 17 17 34
5 Lance Harano HI 12 25 37
6 Michael Wick NC 26 0 26
7 Ronald Nurse TN 42 0 42
8 George Gibson GA 43 0 43
9 Jim King NV 47 0 47
10 Al Ferraro FL 49 0 49
11 Tony Harris NC 50 0 50
12 Chris Rhodes CA 62 0 62
13 Dale Pierce VA 67 0 67
14 Roland Huff OK 74 0 74
15 Manny Vigil CO 76 0 76



Lightweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Jose Raymond* MA 5 5 10
2 Derik Farnsworth  CA 12 10 22
3 Chickel Azor FL 13 15 28
4 Milton Berry LA 20 21 41
5 Owen McCurty HI 24 23 47
6 Donald Higgins AR 37 0 37
7 Cheung Teav FL 38 0 38
8 Jimmy Canyon OH 40 0 40
9 Danny Gutierrez FL 44 0 44
10 Franky DiCicco UT 50 0 50
11 Randy Jackson IA 54 0 54
12 Ken Phelps NC 64 0 64
13 Daniel Stern CA 67 0 67
14 Michael Matassa FL 67 0 67
15 Timothy Holder AL 76 0 76



Middleweight Class
 Rank  Name  State   PreJudging   Finals   Total 
1 Eric Otero* TX 5 5 10
2 Johnny Stewart NC 10 10 20
3 Tricky Jackson KY 15 15 30
4 Bobby Thompson SC 21 23 44
5 Anthony Watkins IL 24 21 45
6 Chris Caudy MS 31 0 31
7 Silvio Schillen FL 37 0 37
8 Rashid Shabazz GA 40 0 40
9 Craig Torres MA 41 0 41
10 Wilbert Lock FL 50 0 50
11 David Henry TX 63 0 63
12 Jack Guyette NJ 63 0 63
13 Ron Wedgeworth AL 67 0 67
14 Joshua Fred PR 68 0 68
15 Todd Scott WA 72 0 72
16 James Donaldson  VA 72 0 72


Men's Light-Heavyweight to Super-Heavyweight | Women's Bodybuilding | Women's Fitness
Competition Results | Table of Contents | Cover Page
Membership List

ecm